Welcome to the Preseli Darts web site
Brief Overview Of This Site
| About Us | Contains information about us |
| To Contact us | How to Contact us |
Any Darts Results not in by Saturday lunch time, by email or phone, will not appear on the web site
Fours competition on Friday 12th will be at Tafarn Beca, Trelech
| Team | P | W | L | Pnts | F | A | Diff | 1001 |
|
Division One |
||||||||
| CARDIFF ARMS A | 17 | 15 | 2 | 107 | 200 | 77 | 123 | 14 |
| RUGBY CLUB A | 17 | 16 | 1 | 106 | 197 | 100 | 97 | 10 |
| CRYMYCH ARMS A | 18 | 11 | 7 | 82 | 168 | 140 | 28 | 10 |
| GLOBE INN | 18 | 9 | 9 | 72 | 153 | 156 | -3 | 12 |
| LAMB BLAENWAUN | 16 | 10 | 6 | 70 | 135 | 127 | 8 | 8 |
| RUGBY CLUB B | 18 | 7 | 11 | 59 | 139 | 172 | -33 | 10 |
| LLANBOIDY SC | 17 | 6 | 11 | 55 | 125 | 165 | -40 | 4 |
| LAMB LLANBOIDY | 17 | 8 | 9 | 55 | 123 | 164 | -41 | 5 |
| TAFARN SINC | 17 | 4 | 13 | 51 | 125 | 170 | -45 | 6 |
| PENYBONT A | 17 | 0 | 17 | 32 | 96 | 190 | -94 | 7 |
|
Division Two |
||||||||
| CARDIFF ARMS B | 18 | 16 | 2 | 117 | 216 | 79 | 137 | 15 |
| BUTCHERS EGW | 18 | 16 | 2 | 114 | 206 | 89 | 117 | 14 |
| TAFARN BECA A | 18 | 15 | 3 | 100 | 181 | 109 | 72 | 9 |
| CRYMYCH ARMS B | 18 | 11 | 7 | 83 | 164 | 132 | 32 | 11 |
| PENRHIW | 18 | 11 | 7 | 76 | 153 | 148 | 5 | 8 |
| FFYNNONE ARMS | 18 | 6 | 12 | 62 | 139 | 155 | -16 | 4 |
| TAFARN BECA B | 18 | 6 | 12 | 53 | 129 | 176 | -47 | 11 |
| PANTYBLAIDD | 18 | 3 | 15 | 46 | 116 | 186 | -70 | 3 |
| BUTCHERS TEG | 18 | 5 | 13 | 46 | 108 | 194 | -86 | 9 |
| PENYBONT B | 18 | 1 | 17 | 23 | 74 | 218 | -144 | 5 |
Last Updated 08/03/2010